| WNV Year to Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| 1st Positive Mosquito pool | 7-28-03 | 6-8-04 | 7-14-05 | 7-26-06 | 6-19-07 | 7-10-08 | 6-2-09 | 7-19-10 |
| Total Positive Pools/Total pools tested | 52 | 2 | 15 | 106 / 1,835 | ~247/~2,485 | 25/1,391 | 43/682 | 35/1,243 |
| First Positive Bird | 6-26-03 | 8-19-04 | 7-31-05 | 8-2-06 | 6-03-07 | 8-12-08 | N/A | 7/31/10* |
| Total Positive Birds/ Total Birds Tested | 125 | 3 / 36 tested plus 2 raptors |
30/ 400 (CDC tests) | 5 / 24 | 8/19 | 2/4 | Birds no longer tested | 5/31 tested as part of CDC pvt research |
| Larimer County First Positive Human | 7-22-03 | 6-10-04 | 6-29-05 | 7-26-06 | 7/13/07 | 6-27-08 | 7-15-09 | 7-01-10 |
| LC Total Positive Humans | 546 | 17 | 13 | 42 | 96 | 19 | 26 | 15 |
| LC WNV related deaths | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| State Total WN Cases | 2,947 | 291 | 106 | 345 | 576 | 71 | 103 | 81 |
| State WN Related Deaths | 63 | 4 | 2 | 7 | 7 | 1 | 3 | 4 |
| Begin Mosquito Trap | 3-31-04 | 7-14-05 | 5-2006 | 6-25-07 | 5-22-08 | 5-28-09 | 6-1-10 | |
| Adult Mosquito Cntrl | 9-1-03 | 7-13-04 | 6-27-05 | 6-2006 | 7-17-07 | None by LC | None by LC | None by LC |
*This bird was not tested until September 2010 as part of a CDC research study.